|
|  | Malaysian Airlines | Singapore | from 280 | Economy | until further notice |
|
|  | Malaysian Airlines | Sydney / Melbourne / Brisbane | from 1900 | Economy | until further notice |
|
|  | Malaysian Airlines | Los Angeles | from 2890 | Economy | until further notice |
|
|  | Malaysian Airlines | Hong Kong | from 1300 | Economy | until further notice |
|
|  | Malaysian Airlines | Beijing / Shanghai | from 1850 | Economy | until further notice |
|
|  | Malaysian Airlines | Europe | from 2650 | Economy | until further notice |
|
|  | Etihad Airways | Europe | from 2600 | Economy | until further notice |
|
|  | Qantas Airlines | Perth | from 1180 | Economy | until further notice |
|
|  | Qantas Airlines | Sydney / Melbourne | from 1900 | Economy | until further notice |
|
|  | Qatar Airways | Europe | from 2700 | Economy | until further notice |
|
|  | Gulf Air | London | from 2400 | Economy | until further notice |
|
|  | Thai Airways | Moscow | from 2600 | Economy | until further notice |
|
| | | | | | |
|
| * All Fares and Validity Periods are Subject to Change Without Prior Notice |